Acrylic Accessories

Grills

Acrylic mirror fixed A/C vents

GF70711

Fixed Grills

PART # OD Width OD Height ID Width ID Height SLOTS List Price
GF0606 6 6 3.375 3.375 4 $11.11
GF0608 6 8 3.375 5.375 6 $14.81
GF0610 6 10 3.375 7.375 8 $18.52
GF0612 6 12 3.375 9.375 10 $19.44
GF0614 6 14 3.375 11.375 12 $22.69
GF0616 6 16 3.375 13.375 14 $25.93
GF0618 6 18 3.375 15.375 16 $29.17
GF0620 6 20 3.375 17.375 18 $32.41
GF0806 8 6 5.375 3.375 4 $14.81
GF0808 8 8 5.375 5.375 6 $19.75
GF0810 8 10 5.375 7.375 8 $24.69
GF0812 8 12 5.375 9.375 10 $29.63
GF0814 8 14 5.375 11.375 12 $34.57
GF0816 8 16 5.375 13.375 14 $39.59
GF0818 8 18 5.375 15.375 16 $44.44
GF0820 8 20 5.375 17.375 18 $49.38
GF0822 8 22 5.375 19.375 20 $54.32
GF1006 10 6 7.375 3.375 4 $18.52
GF1008 10 8 7.375 5.375 6 $21.60
GF1010 10 10 7.375 7.375 8 $27.01
GF1012 10 12 7.375 9.375 10 $37.04
GF1206 12 6 9.375 3.375 4 $19.44
GF1208 12 8 9.375 5.375 6 $25.93
GF1210 12 10 9.375 7.375 8 $32.41
GF1212 12 12 9.375 9.375 10 $36.67
GF1406 14 6 11.375 3.375 4 $22.69
GF1408 14 8 11.375 5.375 6 $30.25
GF1410 14 10 11.375 7.375 8 $35.65
GF1412 14 12 11.375 9.375 10 $42.78
PART # OD Width OD Height ID Width ID Height SLOTS List Price
GF1606 16 6 13.375 3.375 4 $25.93
GF1608 16 8 13.375 5.375 6 $34.57
GF1610 16 10 13.375 7.375 8 $40.74
GF1612 16 12 13.375 9.375 10 $48.98
GF1806 18 8 15.375 3.375 4 $29.17
GF1808 18 8 15.375 5.375 6 $36.67
GF1810 18 10 15.375 7.375 8 $45.83
GF1812 18 12 15.375 9.375 10 $53.33
GF2006 20 6 17.375 3.375 4 $32.41
GF2008 20 8 17.375 5.375 12 $40.74
GF2010 20 10 17.375 7.375 16 $49.38
GF2012 20 12 17.375 9.375 20 $59.26
GF2206 22 6 19.375 3.375 4 $33.61
GF2208 22 8 19.375 5.375 12 $44.81
GF2210 22 10 19.375 7.375 16 $54.32
GF2212 22 12 19.375 9.375 20 $63.15
GF2406 24 6 21.375 3.375 4 $36.67
GF2408 24 8 21.375 5.375 12 $48.89
GF2401 24 10 21.375 7.375 16 $59.26
GF2412 24 12 21.375 9.375 20 $68.89
GF2606 26 6 23.375 3.375 4 $39.72
GF2608 26 8 23.375 5.375 12 $51.36
GF2616 26 10 23.375 7.375 16 $62.19
GF2612 26 12 23.375 9.375 20 $74.63
GF2806 28 6 25.375 3.375 4 $42.78
GF2808 28 8 25.375 5.375 12 $55.31
GF2810 28 10 25.375 7.375 16 $66.98
GF2812 28 12 25.375 9.375 20 $80.37
GF3006 30 6 27.375 3.375 4 $45.83
GF3008 30 8 27.375 5.375 12 $59.26
GF3010 30 10 27.375 7.375 16 $71.76
GF3206 31.625 6 29 3.375 4 $48.32
GF3208 31.625 8 29 5.375 12 $62.42
GF3210 31.625 10 29 7.375 16 $75.65

Adjustable Grills

PART # OD Width OD Height ID Width ID Height List Price
GA0606 6 6 3 3 $25.46
GA0806 8 6 5 3 $32.44
GA1006 10 6 7 3 $39.43
GA1206 12 6 9 3 $46.41
GA1406 14 6 11 3 $53.40
GA1606 16 6 13 3 $60.38
GA1806 18 6 15 3 $67.37
GA2206 22 6 19 3 $83.14
GA0808 8 8 5 5 $38.95
GA1008 10 8 7 5 $46.67
GA1208 12 8 9 5 $54.38
GA1408 14 8 11 5 $62.10
GA1608 16 8 13 5 $69.81
GA1808 18 8 15 5 $77.52
GA2008 20 8 17 5 $88.24
GA2208 22 8 19 5 $95.95
GA2408 24 8 21 5 $103.66
GA2608 26 8 23 5 $111.38
GA3208 31.625 8 29 5 $133.52
GA0810 8 10 5 7 $45.47
GA1010 10 10 7 7 $53.91
GA1210 12 10 9 7 $62.35
GA1410 14 10 11 7 $70.79
GA1610 16 10 13 7 $79.24
GA1810 18 10 15 7 $87.68
GA2010 20 10 17 7 $100.32
GA2210 22 10 19 7 $108.76
GA2610 26 10 23 7 $125.65
GA3210 31.625 10 29 7 $149.84
GA0812 8 12 5 9 $51.98
GA1212 12 12 9 9 $70.32
GA1412 14 12 11 9 $79.49
GA0814 8 14 5 11 $58.50
GA1414 14 14 11 11 $88.19
GA1614 16 14 13 11 $98.09
GA1814 18 14 15 11 $107.99
GA0816 8 16 5 13 $65.01
GA1616 16 16 13 13 $107.52
GA1816 18 16 15 13 $118.14
GA0818 8 18 5 15 $71.52
GA1618 16 18 13 15 $116.94
Plate switch

Request Information

Required Fields*

First Name:*

Last Name:

Company:*

Address:

Services:*

Information:*

City:

State:*

Zip Code:

Phone:*

Fax:

Email:*

Message:



Get an Estimate today!




© Copyright 2002 - 2013 Quality Enclosures, Inc. All Rights Reserved.   Website by Frederick Weiss